Daily Bell Schedule
Class | Start Time | End Time |
---|---|---|
Panther Time (AA) | 7:20 | 7:50 |
1st | 7:55 | 8:40 |
2nd | 8:45 | 9:30 |
3rd | 9:35 | 10:20 |
4th | 10:25 | 1:55 |
A Lunch | 10:25 | 10:55 |
B Lunch | 10:55 | 11:25 |
C Lunch | 11:25 | 11:55 |
5th | 12:00 | 12:45 |
6th | 12:50 | 1:35 |
7th | 1:40 | 2:25 |
2 Hour Delay Bell Schedule
Class | Start Time | End Time |
---|---|---|
1st | 9:20 | 9:55 |
2nd | 10:00 | 10:30 |
3rd | 10:35 | 11:05 |
4th | 11:10 | 12:40 |
A Lunch | 11:10 | 11:40 |
B Lunch | 11:40 | 12:10 |
C Lunch | 12:10 | 12:40 |
5th | 12:45 | 1:15 |
6th | 1:20 | 1:50 |
7th | 1:55 | 2:25 |